Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | EH1100-3 |
| Model Abbreviation | 1100 |
| Engine | |
| Model | MTU Detroit Diesel12V Series 2000 |
| Speed (rpm) | 2100 |
| Flywheel Power (kW) | 567 |
| Cylinder Diameter (mm) | 130 |
| Stroke (mm) | 150 |
| Displacement (L) | 23.9 |
| Number of Cylinders | 6 |
| Working Performance | |
| Rated Load Capacity (kg) | 59000 |
| Maximum Load Speed (km/h) | 57.9 |
| Machine Empty Weight (kg) | 45 813 |
| Machine Loaded Weight (kg) | 110677 |
| Loading Capacity (m³) | 38.7 |
| Maximum Travel Speed (km/h) | 57.9 |
| Dump Body Lifting Time (s) | 12 |
| Dump Body Lowering Time (s) | 16 |
| Travel Speed | |
| Travel Speed 1st Gear (Forward) (km/h) | 9.7 |
| Travel Speed 2nd Gear (Forward) (km/h) | 14.5 |
| Travel Speed 3rd Gear (Forward) (km/h) | 19.3 |
| Travel Speed 4th Gear (Forward) (km/h) | 28.8 |
| Travel Speed 5th Gear (Forward) (km/h) | 38.8 |
| Travel Speed 6th Gear (Forward) (km/h) | 57.9 |
| Travel Speed 7th Gear (Forward) (km/h) | 7.6 |
| Travel Speed (Reverse) (km/h) | 11.3 |
| Speed ratio | 21.11:1 |
| Tire | |
| Tire specification | 24.00 R35(**) (Standard) |
| Vehicle Parameters | |
| Overall Length (mm) | 9450 |
| Overall Width (mm) | 4980 |
| Overall Height (mm) | 4620 |
| Wheelbase (mm) | 4320 |
| Track Gauge (mm) | 2790(Front)/3050(Rear) |
| Minimum Ground Clearance of Dump Body (mm) | 740 |
| Empty Height (mm) | 3760 |
| Maximum Depth Inside the Body (mm) | 1600 |
| Total Height Raised of Dump Body (mm) | 8890 |
| Leaf Spring Thickness (mm) | 10(Front)/18(Undercarriage) |
| Maximum Length Inside the Body (mm) | 6830 |
| Maximum Width Inside the Body (mm) | 3940 |
| Fluid Capacities | |
| Fuel Tank Capacity (L) | 700 |
| Cooling System Capacity (L) | 224.5 |
| Differential Capacity (L) | 93.3 |
| Hydraulic Oil Tank for Lifting Device (L) | 256 |


