Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | EH1700 |
| Model Abbreviation | 1700 |
| Engine | |
| Model | Cummins QST 30 |
| Speed (rpm) | 2100 |
| Flywheel Power (kW) | 895 |
| Cylinder Diameter (mm) | 140 |
| Stroke (mm) | 165 |
| Displacement (L) | 30.5 |
| Number of Cylinders | 4 |
| Working Performance | |
| Rated Load Capacity (kg) | 88600 |
| Maximum Load Speed (km/h) | 64.5 |
| Machine Empty Weight (kg) | 81500 |
| Machine Loaded Weight (kg) | 170100 |
| Loading Capacity (m³) | 38.6 |
| Minimum Turning Radius (mm) | 10900 |
| Maximum Travel Speed (km/h) | 64.5 |
| Dumping Angle (°) | 38 |
| Dump Body Lifting Time (s) | 12.8 |
| Dump Body Lowering Time (s) | 12.1 |
| Travel Speed | |
| Travel Speed 1st Gear (Forward) (km/h) | 10.9 |
| Travel Speed 2nd Gear (Forward) (km/h) | 15.3 |
| Travel Speed 3rd Gear (Forward) (km/h) | 20 |
| Travel Speed 4th Gear (Forward) (km/h) | 27.8 |
| Travel Speed 5th Gear (Forward) (km/h) | 46.3 |
| Travel Speed 6th Gear (Forward) (km/h) | 64.5 |
| Travel Speed (Reverse) (km/h) | 8-11.3 |
| Tire | |
| Tire specification | 27.00R49(**)E4 |
| Vehicle Parameters | |
| Overall Length (mm) | 10290 |
| Overall Width (mm) | 6050 |
| Overall Height (mm) | 5310 |
| Wheelbase (mm) | 4570 |
| Track Gauge (mm) | 3350(Front)/3700(Rear) |
| Minimum Ground Clearance of Dump Body (mm) | 840 |
| Empty Height (mm) | 4290 |
| Maximum Depth Inside the Body (mm) | 1710 |
| Total Height Raised of Dump Body (mm) | 9860 |
| Leaf Spring Thickness (mm) | 17/8 |
| Maximum Length Inside the Body (mm) | 7350 |
| Maximum Width Inside the Body (mm) | 5440 |
| Fluid Capacities | |
| Fuel Tank Capacity (L) | 1003.0 |
| Cooling System Capacity (L) | 276 |
| Hydraulic Oil Tank for Lifting Device (L) | 318 |


