Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | EH4500-2 |
| Model Abbreviation | 4500 |
| Engine | |
| Model | Detroit Diesel w/DDEC IV 16V-4000 |
| Speed (rpm) | 2700 |
| Flywheel Power (kW) | 2014 |
| Cylinder Diameter (mm) | 165 |
| Stroke (mm) | 190 |
| Displacement (L) | 65 |
| Number of Cylinders | 16 |
| Working Performance | |
| Rated Load Capacity (kg) | 254000 |
| Maximum Load Speed (km/h) | 66.9 |
| Machine Empty Weight (kg) | 198096 |
| Machine Loaded Weight (kg) | 480362 |
| Loading Capacity (m³) | 108(Struck (SAE))/143(Heap 3 |
| Maximum Dumping Height (mm) | 14300 |
| Minimum Turning Radius (mm) | 14900 |
| Maximum Travel Speed (km/h) | 66.9 |
| Dumping Angle (°) | 40 |
| Dump Body Lifting Time (s) | 22 |
| Dump Body Lowering Time (s) | 24 |
| Travel Speed | |
| Speed ratio | 35.816 |
| Tire | |
| Tire specification | 50/90R57(**) E4 Radia |
| Vehicle Parameters | |
| Overall Length (mm) | 14300 |
| Overall Width (mm) | 9050 |
| Overall Height (mm) | 7240 |
| Wheelbase (mm) | 6150 |
| Track Gauge (mm) | 4760(Front)/5280(Rear) |
| Minimum Ground Clearance of Dump Body (mm) | 1970 |
| Empty Height (mm) | 6220 |
| Maximum Depth Inside the Body (mm) | 2320 |
| Total Height Raised of Dump Body (mm) | 14300 |
| Leaf Spring Thickness (mm) | 19/10 |
| Maximum Length Inside the Body (mm) | 9470 |
| Maximum Width Inside the Body (mm) | 7620 |
| Fluid Capacities | |
| Fuel Tank Capacity (L) | 3785 |
| Cooling System Capacity (L) | 697 |
| Hydraulic Oil Tank for Lifting Device (L) | 965 |


