Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | EH1700-3 |
| Model Abbreviation | 1700 |
| Engine | |
| Model | CumminsQST30 |
| Speed (rpm) | 2100 |
| Flywheel Power (kW) | 783 |
| Cylinder Diameter (mm) | 140 |
| Stroke (mm) | 165 |
| Displacement (L) | 30.5 |
| Number of Cylinders | 16 |
| Working Performance | |
| Rated Load Capacity (kg) | 95200 |
| Machine Empty Weight (kg) | 68137 |
| Machine Loaded Weight (kg) | 163300 |
| Loading Capacity (m³) | 39.5-60.4 |
| Minimum Turning Radius (mm) | 21800 |
| Dumping Angle (°) | 60 |
| Dump Body Lifting Time (s) | 12.8 |
| Dump Body Lowering Time (s) | 15.5 |
| Travel Speed | |
| Transmission Type | Allison H8610A |
| Travel Speed 1st Gear (Forward) (km/h) | 9.6 |
| Travel Speed 2nd Gear (Forward) (km/h) | 17.5 |
| Travel Speed 3rd Gear (Forward) (km/h) | 24.1 |
| Travel Speed 4th Gear (Forward) (km/h) | 31.1 |
| Travel Speed 5th Gear (Forward) (km/h) | 40.7 |
| Travel Speed 6th Gear (Forward) (km/h) | 55.7 |
| Travel Speed (Reverse) (km/h) | 7.1 |
| Speed ratio | 4.24/2.32/1.69/1.31/1.0 |
| Tire | |
| Tire specification | 27.00 R49 |
| Vehicle Parameters | |
| Overall Length (mm) | 10540 |
| Overall Width (mm) | 6250 |
| Overall Height (mm) | 5170 |
| Wheelbase (mm) | 4600 |
| Track Gauge (mm) | 4270 |
| Minimum Ground Clearance of Dump Body (mm) | 800 |
| Empty Height (mm) | 4260 |
| Maximum Depth Inside the Body (mm) | 1610 |
| Total Height Raised of Dump Body (mm) | 9820 |
| Number of Leaf Springs | 9 |
| Leaf Spring Thickness (mm) | 18 |
| Maximum Length Inside the Body (mm) | 6420 |
| Maximum Width Inside the Body (mm) | 5440 |
| Fluid Capacities | |
| Fuel Tank Capacity (L) | 1136 |
| Cooling System Capacity (L) | 439 |
| Differential Capacity (L) | 99 |
| Hydraulic Oil Tank for Lifting Device (L) | 448 |


