Technical Parameter
| Basic Information | |
|---|---|
| Equipment Model | CQ3256HMVG364L |
| Drive Type | 6X4 |
| Wheelbase (mm) | 3300+1400 |
| Vehicle Length (m) | 7.935 |
| Vehicle Width (m) | 2.55 |
| Vehicle Height (m) | 3.46 |
| Gross Vehicle Weight (t) | 12.5 |
| Rated Load Capacity (t) | 12.37 |
| Total Mass (t) | 25 |
| Ton Class | Heavy Duty Truck |
| Engine Parameters | |
| Engine Brand | Other |
| Engine Model | ShangfeihongF2CCE611D*L |
| Number of Cylinders | 6 |
| Fuel Type | Diesel |
| Displacement (L) | 8.709 |
| emission standard | National V/Euro 5 |
| Maximum Horsepower (hp) | 290 |
| Maximum Output Power (kW) | 215 |
| Cargo Box Parameters | |
| Cargo Box Length (m) | 5 |
| Cargo Box Width (m) | 2.35 |
| Cargo Box Height (m) | 1.5 |
| Cargo Box Type | Dump |
| Transmission | |
| Transmission | Faster10JSD140 |
| Forward Gears | 10 |
| Reverse Gears | 2 |
| Tire | |
| Tire specification | 11.00R20 18PR |
| Number of Tires | 10 |
| Oil Tank | |
| Fuel Tank Capacity (L) | 400 |
| Chassis | |
| Rear Axle Load Capacity (kg) | 18000(Two axle set) |
| Number of Leaf Springs | 9/12 |
| Front Wheel Track (mm) | 2006 |
| Rear Wheel Track (mm) | 1850/1850 |
| Approach Angle (°) | 21 |
| Departure Angle (°) | 19 |


