Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | SAP45TC-8 |
| Model Abbreviation | 45 |
| Width Range | Medium(4-6Meter) |
| Engine | |
| Model | WeichaiWP4G125E332 |
| Rated Power (kW) | 92 |
| Rated Speed (rpm) | 1900 |
| Machine Dimensions | |
| Working/Transport Length (mm) | 6618 |
| Transport Width (mm) | 3047 |
| Transport Height (mm) | 3767 |
| Working Parameters | |
| Basic Paving Width (mm) | 1800 |
| Maximum Paving Width (mm) | 4500 |
| Maximum Paving Thickness (mm) | 250 |
| Paving Speed (m/min) | 25 |
| Travel Speed (km/h) | 20 |
| Theoretical Productivity (t/h) | 250 |
| Hopper Capacity (m³) | 6 |
| Crown Adjustment (%) | 0~1.5 |
| Screed Parameters | |
| Screed Type | SE310Symmetric Telescopic Screed/SE450Full-width telescopic screeds |
| Heating Method | Electrically heated |
| Vibration Amplitude (mm) | 2 |
| Vibration Frequency (Hz) | 0~25 |


