Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | SPS45-G |
| Model Abbreviation | SPS45 |
| Width Range | Medium(4-6Meter) |
| Engine | |
| Model | SC4H+ |
| Rated Power (kW) | 96 |
| Rated Speed (rpm) | 2200 |
| emission standard | Stage IV |
| Working Parameters | |
| Total Weight of the Machine (kg) | 14000 |
| Basic Paving Width (mm) | 1.8 |
| Maximum Paving Width (mm) | 4.5 |
| Maximum Paving Thickness (mm) | 280 |
| Theoretical Productivity (t/h) | 350 |
| Hopper Capacity (m³) | 12 |
| Screed Parameters | |
| Heating Method | Electrically heated |


