Technical Parameter
| Conventional parameters | |
|---|---|
| Width Range | Ultra Large(9meters and above) |
| Engine | |
| Model | B6.7 |
| Rated Power (kW) | 221 |
| Rated Speed (rpm) | 1800 |
| emission standard | Stage IV |
| Machine Dimensions | |
| Working/Transport Length (mm) | 7550 |
| Transport Width (mm) | 9600 |
| Transport Height (mm) | 3950 |
| Working Parameters | |
| Total Weight of the Machine (kg) | 29000 |
| Basic Paving Width (mm) | 3000 |
| Maximum Paving Width (mm) | 9300 |
| Maximum Paving Thickness (mm) | 550 |
| Paving Speed (m/min) | 25 |
| Theoretical Productivity (t/h) | 1000 |
| Hopper Capacity (m³) | 16 |
| Screed Parameters | |
| Screed Type | AS9330D |


