Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | SP935S-3 |
| Model Abbreviation | 935 |
| Width Range | Large(6-9Meter) |
| Engine | |
| Model | DEUTZ |
| Rated Power (kW) | 186 |
| Rated Speed (rpm) | 2000 |
| Machine Dimensions | |
| Working/Transport Length (mm) | 6950 |
| Transport Width (mm) | 3000 |
| Transport Height (mm) | 2973 |
| Track Ground Length (mm) | 3285 |
| Working Parameters | |
| Total Weight of the Machine (kg) | 23500 |
| Maximum Paving Width (mm) | 9000 |
| Maximum Paving Thickness (mm) | 350 |
| Paving Speed (m/min) | 0~18 |
| Travel Speed (km/h) | 0~3.6 |
| Theoretical Productivity (t/h) | 1000 |
| Hopper Capacity (m³) | 14.5t |
| Screed Parameters | |
| Screed Type | Hydraulic telescopic |
| Heating Method | Electrically heated |


