Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | QY70K-I |
| Model Abbreviation | 70 |
| Engine | |
| Model | WD615.338/WP10.375/SC9DF375Q3 |
| Rated Power (kW) | 276/2200 276/2200 275/2200 |
| Rated Torque (N·m/r/min) | 1500/1300~1600 1460/1200~1600 1500/1300~1500 |
| Weight Parameters | |
| Operating Weight (Total Mass in Travel State) (kg) | 43000 |
| Front Axle Load (kg) | 17000 |
| Middle and Rear Axle Load (kg) | 26000 |
| Working Parameters | |
| Rated Total Lifting Capacity (kg) | 45000 |
| Outrigger Span (Longitudinal x Transverse) (m) | 6.1*7.3 |
| Maximum Moment of Basic Boom (kN·m) | 2303 |
| Maximum Lifting Height of Basic Boom (m) | 6.1 |
| Maximum Lifting Height of Main Boom (m) | 44.2 |
| Tail Swing Radius (mm) | 3550 |
| Operating Speed | |
| Maximum Hoisting Speed (Single Rope, Main Winch) (m/min) | Full load75No load130 |
| Maximum Hoisting Speed (Single Rope, Auxiliary Winch) (m/min) | Full load98No load108 |
| Boom Hoisting/Lowering Time (s) | 60 |
| Boom Extension/Retraction Time (s) | 150 |
| Horizontal Outrigger Extension/Retraction Time (s) | 30/20 |
| Vertical Outrigger Extension/Retraction Time (s) | 35/30 |
| Swing Speed (r/min) | 2 |
| Travel Parameters | |
| Maximum Travel Speed (km/h) | 80 |
| Maximum Gradeability (%) | 40 |
| Approach Angle (°) | 19 |
| Departure Angle (°) | 11 |
| Minimum Turning Diameter (m) | 24 |
| Minimum Ground Clearance (mm) | 327 |
| Braking Distance (m) | ≤10 |
| Fuel Consumption per 100 km (L) | 45 |
| Machine Dimensions | |
| Dimensions (Length x Width x Height) (mm) | 13930*2800**3575/3630 |
| Longitudinal Distance of Outriggers (m) | 6.1 |
| Transverse Distance of Outriggers (m) | 7.3 |
| Wheelbase(m) | 1470+4105+1350 |
| Track(m) | 2304/2304/2075/2075 |
| Chassis | |
| Engine Model | WD615.338/WP10.375/SC9DF375Q3 |
| Engine Rated Power (kW/r/min) | 276/2200 276/2200 275/2200 |
| Engine Maximum Output Torque (N·m/r/min) | 1500/1300~1600 1460/1200~1600 1500/1300~1500 |


