Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model(/) | QY20F |
| Model Abbreviation | 20 |
| Engine | |
| Model(/) | CA6DF3-24E3 |
| Rated Power (kW) | 177 |
| Rated Torque (N·m/r/min) | 930/1400 |
| Weight Parameters | |
| Operating Weight (Total Mass in Travel State) (kg) | 28130 |
| Front Axle Load (kg) | 7500 |
| Middle and Rear Axle Load (kg) | 20630 |
| Working Parameters | |
| Maximum Rated Total Lifting Capacity (kg) | 20000 |
| Outrigger Span (Longitudinal x Transverse) (m) | 5x6 |
| Maximum Moment of Basic Boom (kN·m) | 833 |
| Maximum Moment of Longest Main Boom (kN·m) | 252 |
| Maximum Lifting Height of Main Boom (m) | 38 |
| Travel Parameters | |
| Maximum Travel Speed (km/h) | 70 |
| Maximum Gradeability (%) | 26 |
| Minimum Turning Diameter (m) | 21 |
| Machine Dimensions | |
| Dimensions (Length x Width x Height) (mm) | 1207x2500x3420 |
| Elevation Angle of Main Boom (°) | -3~80 |
| Length of Auxiliary Boom (m) | 8 |
| Extended Length of Boom + Auxiliary Boom (m) | 36.86 |
| Chassis | |
| Model(/) | CA5285JQZ |
| Engine Model(/) | CA6DF3-24E3 |
| Engine Rated Power (kW/r/min) | 177/2300 |
| Engine Maximum Output Torque (N·m/r/min) | 930/1400 |


