Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model(/) | FRC25 |
| Model Abbreviation | 25 |
| Weight Parameters | |
| Curb Weight (kg) | 25896 |
| Operating Weight (Total Mass in Travel State) (kg) | 26000 |
| Front Axle Load (kg) | 13000 |
| Middle and Rear Axle Load (kg) | 13000 |
| Working Parameters | |
| Maximum Rated Total Lifting Capacity (kg) | 25000 |
| Maximum Moment of Basic Boom (kN·m) | 1078 |
| Maximum Lifting Height of Basic Boom (m) | 7.5 |
| Maximum Moment of Longest Main Boom (kN·m) | 539 |
| Operating Speed | |
| Maximum Hoisting Speed (Single Rope, Main Winch) (m/min) | 120 |
| Boom Hoisting/Lowering Time (s) | 85/50 |
| Horizontal Outrigger Extension/Retraction Time (s) | 36/31 |
| Vertical Outrigger Extension/Retraction Time (s) | 39/31 |
| Swing Speed (r/min) | 2 |
| Travel Parameters | |
| Maximum Travel Speed (km/h) | 45 |
| Maximum Gradeability (%) | 50 |
| Approach Angle (°) | 19.5 |
| Departure Angle (°) | 19.5 |
| Minimum Turning Diameter (m) | 4.8/9.4 |
| Minimum Ground Clearance (mm) | 260 |
| Machine Dimensions | |
| Dimensions (Length x Width x Height) (mm) | 9900×2496×3563 |
| Longitudinal Distance of Outriggers (m) | 6.6 |
| Transverse Distance of Outriggers (m) | 6.1/4.72/3.4/2.26 |
| Length of Main Boom (m) | 7.5-25.5 |


