Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model(/) | GT-250E |
| Model Abbreviation | 250 |
| Engine | |
| Model(/) | ISLE+300 |
| Rated Power (kW) | 221/2100 |
| Rated Torque (N·m/r/min) | 1250/1100~1600 |
| Weight Parameters | |
| Operating Weight (Total Mass in Travel State) (kg) | 28600 |
| Working Parameters | |
| Maximum Rated Total Lifting Capacity (kg) | 25000 |
| Outrigger Span (Longitudinal x Transverse) (m) | 5.1×6.1 |
| Operating Speed | |
| Maximum Hoisting Speed (Single Rope, Main Winch) (m/min) | 118 |
| Maximum Hoisting Speed (Single Rope, Auxiliary Winch) (m/min) | 102 |
| Horizontal Outrigger Extension/Retraction Time (s) | 104 |
| Swing Speed (r/min) | 2.5 |
| Travel Parameters | |
| Maximum Travel Speed (km/h) | 72 |
| Maximum Gradeability (%) | 37 |
| Approach Angle (°) | 20 |
| Departure Angle (°) | 12 |
| Minimum Turning Diameter (m) | 11 |
| Machine Dimensions | |
| Dimensions (Length x Width x Height) (mm) | 11950×2490×3495 |
| Longitudinal Distance of Outriggers (m) | 5.1 |
| Transverse Distance of Outriggers (m) | 6.1 |
| Length of Main Boom (m) | 10~32.2m |
| Length of Auxiliary Boom (m) | 8 |
| Chassis | |
| Model(/) | BCW5331JQZ |
| Engine Model(/) | ISLE+300 |
| Engine Rated Power (kW/r/min) | 221/2100 |
| Engine Maximum Output Torque (N·m/r/min) | 1250/1100~1600 |


