Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | SAC4500 |
| Model Abbreviation | 4500 |
| Whole machine parameters | |
| Dimensions (Length x Width x Height) (mm) | 19420×3000×4000 |
| Installation Angle of Auxiliary Boom (°) | 0/20/40 |
| Wheelbase(m) | 1.650/3.370/1.650/2.440/1.650 |
| Engine | |
| Rated Power (kW/r/min) | 480/1800( Alighting ) |
| Weight Parameters | |
| Operating Weight (Total Mass in Travel State) (kg) | 72000 |
| Working Parameters | |
| Maximum Rated Total Lifting Capacity (kg) | 450000 |
| Outrigger Span (Longitudinal x Transverse) (m) | 9.4×9.6 |
| Length of Basic Boom (m) | 16.1 |
| Maximum Length of Main Boom (m) | 84 |
| Maximum Length of Main Boom + Auxiliary Boom (m) | 116 |
| Operating Speed | |
| Maximum Hoisting Speed (Single Rope, Main Winch) (m/min) | 130 |
| Boom Hoisting/Lowering Time (s) | 95/95 |
| Boom Extension/Retraction Time (s) | 800/800 |
| Swing Speed (r/min) | 1.3 |
| Travel Parameters | |
| Maximum Travel Speed (km/h) | 70 |
| Maximum Gradeability (%) | 45 |
| Approach Angle (°) | 16 |
| Departure Angle (°) | 10 |
| Minimum Turning Diameter (m) | 25 |
| Minimum Ground Clearance (mm) | 300 |


