Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | SAC16000S |
| Model Abbreviation | 16000 |
| Whole machine parameters | |
| Dimensions (Length x Width x Height) (mm) | 20879×3000×4000 |
| Engine | |
| Model | Mercedes-BenzOM502LA(NationalV) |
| Rated Power (kW/r/min) | 480/1800 |
| Rated Torque (N·m/r/min) | 3000/1300 |
| Weight Parameters | |
| Operating Weight (Total Mass in Travel State) (kg) | 900000 |
| Working Parameters | |
| Maximum Rated Total Lifting Capacity (kg) | 1600000 |
| Outrigger Span (Longitudinal x Transverse) (m) | 13468×13674 |
| Length of Basic Boom (m) | 18.990 |
| Maximum Moment of Basic Boom (kN·m) | 31752 |
| Maximum Lifting Height of Basic Boom (m) | 158 |
| Maximum Length of Main Boom (m) | 104.650 |
| Maximum Length of Main Boom + Auxiliary Boom (m) | 146.000 |
| Operating Speed | |
| Maximum Hoisting Speed (Single Rope, Main Winch) (m/min) | 110 |
| Maximum Hoisting Speed (Single Rope, Auxiliary Winch) (m/min) | 110 |
| Boom Hoisting/Lowering Time (s) | ≤240 |
| Boom Extension/Retraction Time (s) | ≤1800 |
| Swing Speed (r/min) | 0.5 |
| Travel Parameters | |
| Maximum Travel Speed (km/h) | 70 |
| Maximum Gradeability (%) | 30 |
| Approach Angle (°) | 17.8 |
| Departure Angle (°) | 24 |
| Minimum Turning Diameter (m) | 29 |
| Minimum Ground Clearance (mm) | 300 |
| Fuel Consumption per 100 km (L) | 105 |


