Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | SCP30 |
| Power Type (Diesel/Electric) | Battery |
| Model Abbreviation | SCP30 |
| Weight Range | 2-5Ton |
| Engine | |
| emission standard | Stage IV |
| Whole machine parameters | |
| Total Weight of the Machine (kg) | 4900 |
| Rated Lifting Capacity (kg) | 3000 |
| Maximum Travel Speed (Empty/Loaded) (km/h) | 20/20 |
| Maximum Lifting Speed (mm/s) | 500 |
| Maximum Lowering Speed (mm/s) | 560 |
| Maximum Gradeability (%) | 20 |
| Battery (Voltage/Capacity) (V/Ah) | 30.9 |
| External Dimensions | |
| Mast Tilt Angle (Forward/Backward) (°) | 6/12 |
| Overall Width (Frame Width) (mm) | 1250 |
| Minimum Turning Radius (mm) | 2350 |


