Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model(/) | DCY450 |
| Model Abbreviation | 450 |
| Whole machine parameters | |
| Vehicle weight(t) | 130 |
| Dimensions(L×W×H)(m) | 29.6×6.55×2.05±0.35 |
| Rated Load Weight(t) | 450 |
| Wheelbase(m) | 1500 |
| Track(m) | 4450/1450 |
| Minimum Turning Radius(m) | 36.5m(Outside)27.35m(Inside) |
| Speed(load/unloaded)(km/h) | 3/10 |
| Tire specs/quantity(/) | 11.00R20 |
| Ground Pressure(load)(Mpa) | 0.44 |
| Engine Power(kW) | 300 |


