Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | SRT260/6 |
| Whole machine parameters | |
| Total Machine Weight (t) | 105 |
| Body Length (mm) | 14000 |
| Track Outer Width (mm) | 3300 |
| Body Height (mm) | 3800 |
| Undercutting Depth (mm) | 330 |
| Track Width (mm) | 750 |
| Scraper Width (mm) | 3800 |
| Spraying Water Pressure | |
| Weight of the Largest Non-Removable Part (kg) | 15000 |
| Power System | |
| Total Power (kW) | 504 |
| Cutting Motor Power (kW) | 260 |
| Pump Station Motor Power (kW) | 132 |
| Supply Voltage (V) | 1140 |
| Cutting Head Speed (r/min) | 54/37 |
| Fuel Tank Capacity (L) | 1200 |


