Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | CM25C |
| Power Type | Diesel/Heavy fuel oil(HFO)/Crude oil |
| Technical Specifications of the Generator Set | |
| Minimum Power (ekW) | 1735 |
| Maximum Rating (ekW) | 2600 |
| Voltage (V) | 3000 To 13800 |
| Frequency (Hz) | 50 |
| Speed (r/min) | 750 |
| Generator Set Configuration | |
| Emission/Fuel Strategy | (WB)Emission Approvals Stage 1 and 2 |
| Technical Specifications of the Engine | |
| Engine Brand | Caterpillar |
| Engine Model | CM25C,4 Stroke Engine |
| Cylinder Diameter (mm) | 255.0 |
| Stroke (mm) | 400.0 |
| Displacement (L) | 20.4 |
| Intake Method | Turbocharged Aftercooled |


