Technical Parameter
| Conventional parameters | |
|---|---|
| Equipment Model | 3512B(50 HZ) |
| Power Type | Diesel |
| Technical Specifications of the Generator Set | |
| Minimum Power (ekW) | 1320 kVA |
| Maximum Rating (ekW) | 1750 kVA |
| Voltage (V) | 400 to 415 |
| Frequency (Hz) | 50 |
| Speed (r/min) | 1500 |
| Generator Set Configuration | |
| Emission/Fuel Strategy | Low Fuel Consumption、Low Emission |
| Technical Specifications of the Engine | |
| Engine Brand | Caterpillar |
| Engine Model | 3512B TA,V-12,Four-stroke water-cooled diesel engine |
| Cylinder Diameter (mm) | 170.0 |
| Stroke (mm) | 190.0/215.0 |
| Displacement (L) | 52.8/58.56 |
| Compression Ratio | 14.0 |
| Fuel System | Electronic monoblock injection |
| Governor Type | ADEM™ A3 |
| Intake Method | TA |


